AUD to KRWAustralian dollars to South Korean won
1 Australian dollar = 891.65 South Korean won
1 AUD = 891.65 KRW
Reference rate, 20 Nov 2026.
Chart
AUD to KRW chart
1 AUD = 891.65 KRW
โ6.25% in 1 year
Highs and lows
| 7 days | 30 days | 90 days | |
|---|---|---|---|
| High | 908.73 | 940.68 | 992.05 |
| Low | 891.65 | 891.65 | 891.65 |
| Average | 901.54 | 925.14 | 948.57 |
| Change | โ1.88% | โ4.11% | โ10.01% |
Today's rate
AUD to KRW conversion table
Australian dollars to South Korean won
| AUD | KRW |
|---|---|
| 1 AUD | 891.6 KRW |
| 5 AUD | 4,458 KRW |
| 10 AUD | 8,916 KRW |
| 20 AUD | 17,833 KRW |
| 50 AUD | 44,582 KRW |
| 100 AUD | 89,165 KRW |
| 250 AUD | 222,912 KRW |
| 500 AUD | 445,824 KRW |
| 1,000 AUD | 891,647 KRW |
| 2,000 AUD | 1,783,294 KRW |
| 5,000 AUD | 4,458,235 KRW |
| 10,000 AUD | 8,916,470 KRW |
South Korean won to Australian dollars
| KRW | AUD |
|---|---|
| 1,000 KRW | 1.122 AUD |
| 5,000 KRW | 5.608 AUD |
| 10,000 KRW | 11.22 AUD |
| 20,000 KRW | 22.43 AUD |
| 50,000 KRW | 56.08 AUD |
| 100,000 KRW | 112.15 AUD |
| 250,000 KRW | 280.38 AUD |
| 500,000 KRW | 560.76 AUD |
| 1,000,000 KRW | 1,121.52 AUD |
| 2,000,000 KRW | 2,243.04 AUD |
| 5,000,000 KRW | 5,607.60 AUD |
| 10,000,000 KRW | 11,215.20 AUD |
About the rate
Where this rate comes from
It is the reference rate that central banks publish every day: the fair middle between buying and selling. Banks, cards and exchange offices add their own margin, so you usually get a little less.
In the last year, 1 AUD was worth between 891.65 and 1,097.1 KRW.
Frequently asked questions
What is the AUD to KRW rate today?+โ
1 Australian dollar is 891.65 South Korean won, as of 20 Nov 2026. The rate is updated every day.
How much is 100 AUD in KRW?+โ
100 Australian dollars is 89,165 South Korean won at today's rate. Type any amount into the converter at the top of the page.
How much is 1,000 KRW in AUD?+โ
1,000 South Korean won is 1.1215 Australian dollars at today's rate.
Will my bank give me this rate?+โ
Usually not. Banks, cards and exchange offices add a margin, and sometimes a fee. Compare their rate with this one to see how much they add.
Is AUD going up or down against KRW?+โ
AUD is down 4.11% against KRW over the last 30 days. In the last year, 1 AUD was worth between 891.65 and 1,097.1 KRW.
How do I see prices in Australian dollars while I travel?+โ
Use Translate in the Dibba app. When someone says a price, it shows it in your own currency, and one tap saves it as an expense.
More currencies