IDR to AUDIndonesian rupiahs to Australian dollars
1,000 Indonesian rupiahs = 0.081887 Australian dollars
1 IDR = 0.000081887 AUD
Reference rate, 20 Nov 2026.
Chart
IDR to AUD chart
1 IDR = 0.000081887 AUD
โ11.13% in 1 year
Highs and lows
| 7 days | 30 days | 90 days | |
|---|---|---|---|
| High | 0.000081887 | 0.000081887 | 0.000081887 |
| Low | 0.00008057 | 0.000078211 | 0.000078211 |
| Average | 0.000081169 | 0.00007958 | 0.000079411 |
| Change | +1.63% | +3.42% | +3.62% |
Today's rate
IDR to AUD conversion table
Indonesian rupiahs to Australian dollars
| IDR | AUD |
|---|---|
| 1,000 IDR | 0.08189 AUD |
| 5,000 IDR | 0.4094 AUD |
| 10,000 IDR | 0.8189 AUD |
| 20,000 IDR | 1.638 AUD |
| 50,000 IDR | 4.094 AUD |
| 100,000 IDR | 8.189 AUD |
| 250,000 IDR | 20.47 AUD |
| 500,000 IDR | 40.94 AUD |
| 1,000,000 IDR | 81.89 AUD |
| 2,000,000 IDR | 163.77 AUD |
| 5,000,000 IDR | 409.43 AUD |
| 10,000,000 IDR | 818.87 AUD |
Australian dollars to Indonesian rupiahs
| AUD | IDR |
|---|---|
| 1 AUD | 12,212 IDR |
| 5 AUD | 61,060 IDR |
| 10 AUD | 122,120 IDR |
| 20 AUD | 244,239 IDR |
| 50 AUD | 610,598 IDR |
| 100 AUD | 1,221,197 IDR |
| 250 AUD | 3,052,991 IDR |
| 500 AUD | 6,105,983 IDR |
| 1,000 AUD | 12,211,966 IDR |
| 2,000 AUD | 24,423,931 IDR |
| 5,000 AUD | 61,059,828 IDR |
| 10,000 AUD | 122,119,655 IDR |
About the rate
Where this rate comes from
It is the reference rate that central banks publish every day: the fair middle between buying and selling. Banks, cards and exchange offices add their own margin, so you usually get a little less.
In the last year, 1 IDR was worth between 0.000077719 and 0.000092861 AUD.
Frequently asked questions
What is the IDR to AUD rate today?+โ
1,000 Indonesian rupiahs is 0.081887 Australian dollars, as of 20 Nov 2026. The rate is updated every day.
How much is 100,000 IDR in AUD?+โ
100,000 Indonesian rupiahs is 8.189 Australian dollars at today's rate. Type any amount into the converter at the top of the page.
How much is 1 AUD in IDR?+โ
1 Australian dollar is 12,212 Indonesian rupiahs at today's rate.
Will my bank give me this rate?+โ
Usually not. Banks, cards and exchange offices add a margin, and sometimes a fee. Compare their rate with this one to see how much they add.
Is IDR going up or down against AUD?+โ
IDR is up 3.42% against AUD over the last 30 days. In the last year, 1 IDR was worth between 0.000077719 and 0.000092861 AUD.
How do I see prices in Indonesian rupiahs while I travel?+โ
Use Translate in the Dibba app. When someone says a price, it shows it in your own currency, and one tap saves it as an expense.
More currencies