KRW to AUDSouth Korean won to Australian dollars
1,000 South Korean won = 1.121 Australian dollars
1 KRW = 0.001121 AUD
Reference rate, 20 Nov 2026.
Chart
KRW to AUD chart
1 KRW = 0.001121 AUD
+6.62% in 1 year
Highs and lows
| 7 days | 30 days | 90 days | |
|---|---|---|---|
| High | 0.001121 | 0.001121 | 0.001121 |
| Low | 0.0011004 | 0.0010631 | 0.001008 |
| Average | 0.0011092 | 0.0010812 | 0.001055 |
| Change | +1.87% | +4.24% | +11.08% |
Today's rate
KRW to AUD conversion table
South Korean won to Australian dollars
| KRW | AUD |
|---|---|
| 1,000 KRW | 1.121 AUD |
| 5,000 KRW | 5.605 AUD |
| 10,000 KRW | 11.21 AUD |
| 20,000 KRW | 22.42 AUD |
| 50,000 KRW | 56.05 AUD |
| 100,000 KRW | 112.10 AUD |
| 250,000 KRW | 280.25 AUD |
| 500,000 KRW | 560.50 AUD |
| 1,000,000 KRW | 1,121.01 AUD |
| 2,000,000 KRW | 2,242.02 AUD |
| 5,000,000 KRW | 5,605.05 AUD |
| 10,000,000 KRW | 11,210.10 AUD |
Australian dollars to South Korean won
| AUD | KRW |
|---|---|
| 1 AUD | 892.1 KRW |
| 5 AUD | 4,460 KRW |
| 10 AUD | 8,921 KRW |
| 20 AUD | 17,841 KRW |
| 50 AUD | 44,603 KRW |
| 100 AUD | 89,205 KRW |
| 250 AUD | 223,013 KRW |
| 500 AUD | 446,026 KRW |
| 1,000 AUD | 892,053 KRW |
| 2,000 AUD | 1,784,105 KRW |
| 5,000 AUD | 4,460,264 KRW |
| 10,000 AUD | 8,920,527 KRW |
About the rate
Where this rate comes from
It is the reference rate that central banks publish every day: the fair middle between buying and selling. Banks, cards and exchange offices add their own margin, so you usually get a little less.
In the last year, 1 KRW was worth between 0.00091149 and 0.001121 AUD.
Frequently asked questions
What is the KRW to AUD rate today?+โ
1,000 South Korean won is 1.121 Australian dollars, as of 20 Nov 2026. The rate is updated every day.
How much is 100,000 KRW in AUD?+โ
100,000 South Korean won is 112.10 Australian dollars at today's rate. Type any amount into the converter at the top of the page.
How much is 1 AUD in KRW?+โ
1 Australian dollar is 892.05 South Korean won at today's rate.
Will my bank give me this rate?+โ
Usually not. Banks, cards and exchange offices add a margin, and sometimes a fee. Compare their rate with this one to see how much they add.
Is KRW going up or down against AUD?+โ
KRW is up 4.24% against AUD over the last 30 days. In the last year, 1 KRW was worth between 0.00091149 and 0.001121 AUD.
How do I see prices in South Korean won while I travel?+โ
Use Translate in the Dibba app. When someone says a price, it shows it in your own currency, and one tap saves it as an expense.
More currencies